Crafted by James & Ethan
120,000+ others Gentleman's love our clothing
Tom | Men's Checkered Three Piece Set with Vest Blazer and Trouser
-
Free US Shipping With USPS, UPS & FedEx
- 90-Day Money-Back Guarantee
-
Trusted by a 120,000+ of Gentlemen in the US
Free Shipping
Bundle Discounts
Classic Patterned Structured Formal
The Tom suit features a three-piece construction with a blazer, matching trousers, and a coordinating vest in a checkered pattern. The textured fabric maintains a clean surface while supporting a structured and balanced silhouette across all components. The patterned design combined with the tailored cut creates a cohesive and polished profile, ideal for formal events, business wear, and special occasions. Checkered three-piece suits are commonly designed to add visual depth while maintaining a refined and coordinated appearance.
Engineered for Design & Detail
- Three-Piece Coordinated Set: Includes a blazer, vest, and trousers crafted from matching checkered fabric for a unified formal look.
- Checkered Pattern Design: The surface features a structured pattern that adds depth and visual interest to the overall suit.
- Tailored Blazer Construction: The jacket maintains a defined shoulder line with a clean front closure for a refined silhouette.
- Fitted Vest Layer: The vest adds dimension and structure, enhancing the overall composition of the set.
- Material & Fit Characteristics: The tailored cut and patterned fabric maintain a sharp outline with a balanced and well-proportioned fit.
| Men's Suits Size Chart (INCH) | ||||||||
| Size | Pant Length | Waist Size | hip size | Jacket Length | Sleeve Length | Shoulder | Chest | Jacket Waist |
| XS | 40 1/2 | 28 1/4 | 35 1/2 | 27 1/2 | 23 1/2 | 17 | 37 | 33 3/4 |
| S | 41 | 30 | 37 | 28 1/4 | 24 | 17 1/4 | 38 1/2 | 35 1/2 |
| M | 41 1/4 | 31 1/2 | 38 1/2 | 28 1/4 | 24 3/4 | 17 1/2 | 40 1/4 | 37 |
| L | 41 3/4 | 33 | 40 | 29 1/4 | 24 3/4 | 18 | 41 3/4 | 38 1/2 |
| XL | 43 | 34 1/2 | 41 3/4 | 29 1/4 | 25 1/4 | 18 1/4 | 43 1/4 | 40 1/4 |
| XXL | 43 | 36 1/2 | 43 1/2 | 30 | 26 1/4 | 18 1/2 | 45 | 41 3/4 |
| 3XL | 43 1/4 | 38 1/2 | 45 1/2 | 30 1/4 | 27 1/4 | 19 | 46 1/2 | 43 1/4 |
| 4XL | 43 1/4 | 40 1/2 | 47 1/2 | 30 3/4 | 27 1/2 | 20 | 48 | 45 |
| 5XL | 43 3/4 | 42 1/2 | 49 1/2 | 31 | 28 | 20 1/2 | 49 1/2 | 46 1/2 |
PANTS
| Size | Pant Length (in) | Waist Size (in) | Hip Size (in) |
|---|---|---|---|
| XS | 40.6 | 28.3 | 35.4 |
| S | 40.9 | 29.9 | 37.0 |
| M | 41.3 | 31.5 | 38.6 |
| L | 41.7 | 33.1 | 40.2 |
| XL | 42.9 | 34.6 | 41.7 |
| XXL | 42.9 | 36.6 | 43.7 |
| 3XL | 43.3 | 38.6 | 45.7 |
| 4XL | 43.3 | 40.6 | 47.6 |
| 5XL | 43.7 | 42.5 | 49.6 |
JACKET
| Size | Length (in) | Sleeve (in) | Shoulder (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|---|
| XS | 27.6 | 23.6 | 16.9 | 37.0 | 33.9 |
| S | 28.3 | 24.0 | 17.3 | 38.6 | 35.4 |
| M | 28.3 | 24.8 | 17.5 | 40.2 | 37.0 |
| L | 29.1 | 24.8 | 17.9 | 41.7 | 38.6 |
| XL | 29.1 | 25.2 | 18.3 | 43.3 | 40.2 |
| XXL | 30.1 | 26.4 | 18.5 | 44.9 | 41.7 |
| 3XL | 30.3 | 27.2 | 19.1 | 46.5 | 43.3 |
| 4XL | 30.7 | 27.6 | 19.9 | 48.0 | 44.9 |
| 5XL | 31.1 | 28.0 | 20.5 | 49.6 | 46.5 |
Free Shipping within the United States.
For more information, check our
Shipping Policy.
We are available to answer your questions.
Customer service hours:
Monday to Saturday:
09:00 AM - 05:00 PM (EST)
For more, Contact Us.
We’re confident you’ll love your purchase but if it’s not quite right, you have 90 days to return it for a full refund.
For more details check our Return and Refund Policy.