Crafted by James & Ethan
120,000+ others Gentleman's love our clothing
Roman | Men's Tailored Two Piece Formal Suit with Single Breasted Coat and Trouser
-
Free US Shipping With USPS, UPS & FedEx
- 90-Day Money-Back Guarantee
-
Trusted by a 120,000+ of Gentlemen in the US
Free Shipping
Bundle Discounts
Refined Structured Formal Classic
The Roman suit features a tailored two-piece construction with a single-breasted coat and matching trousers. The smooth fabric maintains a clean surface while supporting a structured and balanced silhouette. The classic lapel coat and tapered trousers create a polished and cohesive profile, ideal for formal events, office wear, and business settings. Two-piece suits are commonly designed to provide a coordinated and streamlined appearance with versatile styling options.
Engineered for Design & Detail
- Two-Piece Coordinated Set: Includes a single-breasted coat and matching trousers crafted from the same fabric for a unified formal look.
- Single-Breasted Coat Design: The front button closure creates a clean and structured appearance suitable for formal styling.
- Tailored Silhouette Construction: The cut follows a defined line through the shoulders and legs, maintaining a sharp and balanced profile.
- Tapered Trouser Design: The trousers narrow toward the ankle, creating a modern and proportionate shape.
- Material & Fit Characteristics: The structured fabric and tailored cut provide a defined outline with a stable and well-balanced fit.
| Suit Size Chart | ||||||||||||||||
| Height | ft | 5’3”-5’4” | 5’4''-5'6” | 5’6''-5'8” | 5’8''-5'9” | 5'9''-6' | 6'-6'2” | 6'2''-6'4” | >6'4” | >6’4'' | >6’4'' | >6’4'' | >6'4'' | |||
| Weight | lb | 120-130 | 130-140 | 140-155 | 155-165 | 165-175 | 175-185 | 185-200 | >200 | >200 | >200 | >200 | >200 | |||
| Chest | in | 37 | 38.6 | 40.2 | 42.5 | 44 | 45.7 | 48 | 50 | 52.4 | 54 | 56 | 58 | |||
| Shoulder | in | 17.3 | 17.7 | 18.1 | 18.7 | 19 | 19.7 | 20 | 20.7 | 21.3 | 21.9 | 22.6 | 23 | |||
| Sleeve | in | 24 | 24.4 | 24.8 | 25.2 | 25.8 | 26.2 | 26.4 | 26.8 | 27 | 27.2 | 27.4 | 27.4 | |||
| Length | in | 26.8 | 27.6 | 28.3 | 29.1 | 30 | 30.7 | 31.5 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | |||
|
Pants Size Chart |
||||||||||||||||
| Waist | in | 29.9 | 31.5 | 33 | 34.6 | 36.2 | 37.8 | 39.4 | 41.7 | 44 | 46 | 48 | 50 | |||
| Hip | in | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 | 57 | 57 | |||
| Length | in | 39.4 | 40.2 | 40.9 | 41.7 | 42.5 | 43.3 | 44 | 45.3 | 45.3 | 45.7 | 45.7 | 46 | |||
| Vest Size Chart | ||||||||||||||||
| Chest | in | 35.4 | 37 | 38.6 | 41 | 42.5 | 44 | 46.5 | 48.4 | 50.8 | 52.4 | 54.3 | 56.3 | |||
| Length | in | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 | |||
Free Shipping within the United States.
For more information, check our
Shipping Policy.
We are available to answer your questions.
Customer service hours:
Monday to Saturday:
09:00 AM - 05:00 PM (EST)
For more, Contact Us.
We’re confident you’ll love your purchase but if it’s not quite right, you have 90 days to return it for a full refund.
For more details check our Return and Refund Policy.