Crafted by James & Ethan
120,000+ others Gentleman's love our clothing
Carson | Men's Three Piece Slim Fit Formal Suit Set
-
Free US Shipping With USPS, UPS & FedEx
- 90-Day Money-Back Guarantee
-
Trusted by a 120,000+ of Gentlemen in the US
Free Shipping
Bundle Discounts
Refined Tailoring with a Sleek Formal Fit
The Carson men’s three piece slim fit formal suit set including vest, blazer, and trouser combines timeless elegance with modern precision. Designed with a structured slim fit cut, this suit enhances the body’s natural shape while maintaining comfort and mobility. The coordinated three-piece set offers a polished, complete look ideal for weddings, business events, or formal occasions. Three-piece suits are valued for their versatility and elevated appearance, with the vest adding an extra layer of sophistication and refinement
Engineered for Style & Confidence
- Three-Piece Set Design: Includes blazer, vest, and trousers for a complete and polished formal outfit.
- Slim Fit Tailoring: Structured cut enhances a sharp, modern silhouette.
- Refined Blazer Construction: Clean lines and structured shoulders create a sophisticated appearance.
- Matching Vest Layer: Adds depth and elegance while allowing versatile styling options.
- Versatile Formal Styling: Ideal for weddings, business meetings, formal events, or special occasions.
1. Suit & Vest Size Chart (cm)
| Size | Suit Shoulder | Suit Length | Suit Sleeve | Vest Shoulder | Vest Length | Vest Front Length |
|---|---|---|---|---|---|---|
| 2XS | — | — | — | — | — | — |
| XS | — | — | — | — | — | — |
| S | 38.5 | 87 | 62 | 58 | 31 | 87 |
| M | 39.5 | 88.5 | 65 | 60 | 33.5 | 88 |
| L | 40 | 94 | 67.5 | 62.5 | 33.5 | 92 |
| XL | 41.5 | 98 | 69 | 63 | 35 | 96 |
| 2XL | 43 | 102 | 71 | 66 | 36 | 100 |
| 3XL | 43.5 | 104 | 72.5 | 67 | 37 | 104 |
| 4XL | 45 | 110 | 74 | 67 | 38 | 108 |
| 5XL | 46.5 | 112 | 77 | 68.5 | 39 | 112 |
| 6XL | 48 | 114 | 80 | 69 | 40 | 116 |
2. Pants Size Chart (cm)
| Size | Pants Length | Waist | Hip |
|---|---|---|---|
| 28 | 96 | 76 | 85 |
| 29 | 98 | 76 | 91 |
| 30 | 100 | 80 | 95 |
| 31 | 102 | 81 | 97 |
| 32 | 104 | 83 | 101 |
| 33 | 106 | 86 | 102 |
| 34 | 109 | 88 | 106 |
| 36 | 110 | 92 | 109 |
| 38 | 115 | 94 | 111 |
| 40 | 118 | 102 | 115 |
3. Height & Weight Reference (Suit Set)-cm
| Size | Height | Weight | Pants Size |
|---|---|---|---|
| 2XS | — | — | — |
| XS | — | — | — |
| S | 160–165 | 35–45 | 28 |
| M | 165–170 | 45–50 | 29 |
| L | 165–175 | 50–58 | 30/31 |
| XL | 170–180 | 58–65 | 32 |
| 2XL | 170–185 | 65–73 | 33 |
| 3XL | 175–185 | 73–80 | 34 |
| 4XL | 175–190 | 80–87.5 | 36 |
| 5XL | 180–190 | 87.5–93 | 40 |
| 6XL | 180–195 | 93–100 | 42 |
4. Shirt Size Chart (cm)
| Size | Height | Weight |
|---|---|---|
| 2XS | — | — |
| XS | — | — |
| M (38) | 165–170 | 45–50 |
| L (39) | 165–175 | 50–57.5 |
| XL (40) | 170–180 | 57.5–65 |
| 2XL (41) | 170–185 | 65–72.5 |
| 3XL (42) | 175–185 | 72.5–80 |
| 4XL (43) | 175–190 | 80–87.5 |
| 5XL (44) | 180–190 | 87.5–92.5 |
| 6XL | — | — |
Free Shipping within the United States.
For more information, check our
Shipping Policy.
We are available to answer your questions.
Customer service hours:
Monday to Saturday:
09:00 AM - 05:00 PM (EST)
For more, Contact Us.
We’re confident you’ll love your purchase but if it’s not quite right, you have 90 days to return it for a full refund.
For more details check our Return and Refund Policy.